Automated Digital Photo Collage |
Pseudocode |
|   | |
| 1 | Creation of base image |
| 1a | Image captured from camera |
| 1b | Image saved to disk as base_image |
| 1c | base_image displayed on screen. |
| 1d | Wait.** |
|   | |
| 2 | Creation of layered image 1 |
| 2a | Image captured from camera |
| 2b | Save image as image_1_temp |
| 2c | image_1_temp compared to base_image, all pixels of image_1_temp that match* the corresponding pixels in base_image are deleted. |
| 2d | Remaining pixels from image_1_temp are layered over base_image. |
| 2e | Image saved to disk as image_1_time_date |
| 2f | image_1_time_date displayed on screen.
|
| 2g | Wait.** |
|   | |
| 3 | Creation of layered image 2 |
| 3a | Image captured from camera |
| 3b | Save image as image_2_temp |
| 3c | image_2_temp compared to base_image, all pixels of image_2_temp that match* the corresponding pixels in base_image are deleted. |
| 3d | Remaining pixels from image_2_temp are layered over image_1_time_date. |
| 3e | Image saved to disk as image_2_time_date |
| 3f | image_2_time_date displayed on screen. |
| 3g | Wait.** |
|   | |
| 3 | Creation of layered image 3 |
| 3a | Image captured from camera. |
| 3b | Save image as image_3_temp. |
| 3c | image_3_temp compared to base_image, all pixels of image_3_temp that match* the corresponding pixels in base_image are deleted. |
| 3d | Remaining pixels from image_3_temp are layered over image_2_time_date. |
| 3e | Image saved to disk as image_3_time_date |
| 3f | image_3_time_date displayed on screen. |
| 3g | Wait.** |
|   | |
| 5 | Creation of layered image 3...5a - 5g |
| |
| 6 | Creation of layered image 4.. 6a - 6g |
| |
| 7 | Creation of layered image 5..7 a - 7g |
| |
| 8 | Clear screen |
| |
| 9 | Erase base_image |
| |
| 10 | Repeat from step 1 |
|   | |
|
*Matching pixels may need some leeway to make sure slightly changing light conditions and oter subtle changes do not get read as non-matching.
**Wait time can be variable - in the range of 3 to 7 seconds.
|